<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Octet Inc.</title>
	<atom:link href="http://www.thirdoctet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirdoctet.com</link>
	<description>Harmony restored.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Microsoft Online Services</title>
		<link>http://www.thirdoctet.com/archives/944</link>
		<comments>http://www.thirdoctet.com/archives/944#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:10:19 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Application Delivery]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Deskside]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Third Octet News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=944</guid>
		<description><![CDATA[In today’s competitive global market, businesses need technology that enables flexibility and cost-effectively adds value to their organization. Internet-based hosted services provide a way to meet these objectives. They deliver feature-rich productivity tools to users while helping to relieve the burden of managing and maintaining business systems—freeing up IT departments to focus on initiatives that can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-953" title="Logo_MicrosoftOnlineServices" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/Logo_MicrosoftOnlineServices.gif" alt="Logo_MicrosoftOnlineServices" width="223" height="68" />In today’s competitive global market</strong>, businesses need technology that enables flexibility and cost-effectively adds value to their organization. Internet-based hosted services provide a way to meet these objectives. They deliver feature-rich productivity tools to users while helping to relieve the burden of managing and maintaining business systems—freeing up IT departments to focus on initiatives that can deliver true competitive advantage.</p>
<p>Microsoft has a long history of developing and delivering innovative software and services for businesses and individuals. Designed to meet your unique business needs, our software-plus-services vision brings together the best of rich on-premise applications and flexible online services to give you ready access to the latest messaging and collaboration tools – without costly deployment and time-consuming maintenance. Microsoft Online Services reliably delivers 99.9 percent scheduled uptime and carries a financially backed service level agreement.</p>
<h1>Let Our IT Resources Work for You</h1>
<p>Microsoft Online Services gives your business the powerful productivity capabilities of Microsoft Exchange Server, Microsoft Office SharePoint Server, Microsoft Office Communications Server, and Microsoft Office Live Meeting —all hosted online and all up and running quickly and easily without the upfront costs of an on-premise deployment. The suite of productivity tools enables your workers to communicate and collaborate effectively, while enabling your IT team to focus on more business-critical tasks. And with services hosted by Microsoft, you can have peace of mind knowing that experts are managing your IT and that your services will be available when you need them.</p>
<h1>Features and Benefits</h1>
<p style="text-align: left;">Microsoft Online Services makes it easy for you to leverage and rapidly deploy familiar Microsoft server products as flexible services.  These hosted services—the <strong>Business Productivity Online Standard Suite</strong>—include the following:</p>
<p style="text-align: center;"><strong><img class="aligncenter" style="border: 0px;" title="ExchangeOnline_h_rgb" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/ExchangeOnline_h_rgb-300x56.png" alt="ExchangeOnline_h_rgb" width="192" height="36" /></strong></p>
<p><span style="color: #333333;">Provide employees access to e-mail, calendar, and contacts from virtually anywhere, at anytime, on desktops, laptops, and mobile devices—while helping to protect against malware and spam. Exchange Online can be rapidly deployed, flexibly expanded, and is designed to be securely administered using a powerful yet easy-to-use Web-based console.</span></p>
<p style="text-align: center;"><img class="size-full wp-image-957  aligncenter" title="office-sharepoint-online" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/office-sharepoint-online.jpg" alt="office-sharepoint-online" width="196" height="51" /></p>
<p><span style="color: #333333;">Share documents, contacts, calendars, and tasks in a single location. Based on Microsoft Office SharePoint<sub>®</sub> Server 2007, SharePoint Online delivers rich collaboration capabilities that enable team members to flexibly and efficiently collaborate, find organizational resources, search your intranet site, and manage content and workflow.</span></p>
<p style="text-align: center;"><img class="size-medium wp-image-959  aligncenter" title="microsoft-office-live-meeting-logo" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/microsoft-office-live-meeting-logo-300x92.jpg" alt="microsoft-office-live-meeting-logo" width="180" height="55" /></p>
<p><span style="color: #333333;">Connect with colleagues and customers through real-time meetings, training sessions, and events using only a PC with an Internet connection. Hosted Web conferencing services from Microsoft Office Live Meeting give your employees the power to collaborate wherever they are, to set up project meetings, brainstorm ideas, and collaborate on whiteboards without the cost and hassle of travel!</span></p>
<p style="text-align: center;"><img class="size-medium wp-image-963  aligncenter" title="Office-Communications-Online" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/Office-Communications-Online-300x31.png" alt="Office-Communications-Online" width="270" height="28" /></p>
<p><span style="color: #333333;">Enable users to find and rapidly connect with the right person from the applications they use most. Office Communications Online provides streamlined access to rich presence and instant messaging capabilities that are centrally managed by IT and work seamlessly with a range of Microsoft Office system programs.</span></p>
<h1>How It Works</h1>
<p><strong>Each Microsoft data center,</strong> located strategically throughout the world, houses a highly reliable complex of equipment that provides seamless connectivity to the Microsoft Online suite of services. This global network of geo-redundant data centers provides around the clock access to your business-critical collaboration services, and helps keep your data safe.</p>
<p> With Microsoft Online Services, your IT staff retains control over the services offered to your end users. Microsoft Online Services work seamlessly with Microsoft Active Directory, so you can continue to manage user policies centrally and control which services are available via your existing users. A single administrative panel—with consoles for provisioning, usage, monitoring, and support—enables simple and centralized management. And your users can enjoy the convenience of a single sign-on to access all their hosted services.</p>
<h2>Visit <a href="http://www.microsoft.com/online">www.microsoft.com/online</a> today for your free 30 day trial, or contact us for more information.</h2>
<p> </p>
<h1>Start putting our IT resources to work for you!</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware</title>
		<link>http://www.thirdoctet.com/archives/941</link>
		<comments>http://www.thirdoctet.com/archives/941#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:43:53 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=941</guid>
		<description><![CDATA[For over 35 years Compuware has been providing software, experts and best practices to make your applications work well and deliver business value. Compuware&#8217;s solutions optimize application performance across the Enterprise and the Internet for more than 7,100 customers around the world, including 46 of the top 50 Fortune 500 companies and 12 of the [...]]]></description>
			<content:encoded><![CDATA[<p>For over 35 years Compuware has been providing software, experts and best practices to make your applications work well and deliver business value. Compuware&#8217;s solutions optimize application performance across the Enterprise and the Internet for more than 7,100 customers around the world, including 46 of the top 50 Fortune 500 companies and 12 of the top 20 most-visited U.S. web sites. </p>
<p>Compuware gives you the power to achieve maximum value from your IT investments on every platform and at every stage in the application life cycle. From the mainframe, to multi-tier distributed systems, to the frontiers of cloud computing, Compuware enables IT to deliver on its promises of innovation, productivity and competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Migration, Rethink the Desktop</title>
		<link>http://www.thirdoctet.com/archives/936</link>
		<comments>http://www.thirdoctet.com/archives/936#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:35:25 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Application Delivery]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[Deskside]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=936</guid>
		<description><![CDATA[Citrix XenDesktop™, the leading desktop virtualization solution, gets your company to Windows® 7 faster at far less cost. By centralizing the control of desktops and apps in the datacenter you can roll out updates instantly across the enterprise. XenDesktop includes application virtualization for app compatibility and allows you to leverage your existing desktop and server [...]]]></description>
			<content:encoded><![CDATA[<p>Citrix XenDesktop™, the leading desktop virtualization solution, gets your company to Windows® 7 faster at far less cost. By centralizing the control of desktops and apps in the datacenter you can roll out updates instantly across the enterprise. XenDesktop includes application virtualization for app compatibility and allows you to leverage your existing desktop and server infrastructure. The benefits of virtualization continue long after your company is up and running on Windows 7. Once you’re out of the costly, frequent refresh cycle, you’ll discover how easy and cost effective it is to keep your entire enterprise up-to-date.</p>
<p style="text-align: center;"><a href="/docs/Win7CitrixWhitepaper-usletter.pdf" target="_blank"><img class="size-full wp-image-937 aligncenter" title="Windows7_XenDesktop" src="http://www.thirdoctet.com/wp-content/uploads/2010/07/Windows7_Banner_240x90.gif" alt="Windows 7 and XenDesktop" width="240" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP</title>
		<link>http://www.thirdoctet.com/archives/933</link>
		<comments>http://www.thirdoctet.com/archives/933#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:57:21 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=933</guid>
		<description><![CDATA[HP provides the broadest line of products, services and solutions in the computing industry today and every product is based on leading technology, unprecedented support and unparalleled quality. 
]]></description>
			<content:encoded><![CDATA[<p>HP provides the broadest line of products, services and solutions in the computing industry today and every product is based on leading technology, unprecedented support and unparalleled quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Octet is a Proud Sponsor of the Inaugural Takhar Open</title>
		<link>http://www.thirdoctet.com/archives/917</link>
		<comments>http://www.thirdoctet.com/archives/917#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:03:01 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Third Octet News]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=917</guid>
		<description><![CDATA[Hosted by the Honorable Harinder Takhar, MPP for Mississauga-Erindale and Minister of Government Services, Third Octet is proud to support the Inaugural Takhar Open at the majestic Lionhead Golf and Country Club in Brampton on June 17th.
]]></description>
			<content:encoded><![CDATA[<p>Hosted by the Honorable Harinder Takhar, MPP for Mississauga-Erindale and Minister of Government Services, Third Octet is proud to support the Inaugural Takhar Open at the majestic Lionhead Golf and Country Club in Brampton on June 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaviza</title>
		<link>http://www.thirdoctet.com/archives/908</link>
		<comments>http://www.thirdoctet.com/archives/908#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:07:52 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=908</guid>
		<description><![CDATA[Kaviza’s award-winning VDI-in-a-box™—the industry’s first and only affordable turnkey virtual desktop solution designed specifically for desktop budgets, desktop IT, and desktop user needs—employs patent-pending grid architecture to lower costs and eliminate the need for expensive infrastructure.  With Kaviza, you can deploy full virtual desktops with rich user experience for a total cost per desktop of [...]]]></description>
			<content:encoded><![CDATA[<p>Kaviza’s award-winning VDI-in-a-box™—the industry’s first and only affordable turnkey virtual desktop solution designed specifically for desktop budgets, desktop IT, and desktop user needs—employs patent-pending grid architecture to lower costs and eliminate the need for expensive infrastructure.  With Kaviza, you can deploy full virtual desktops with rich user experience for a total cost per desktop of less than $500 &#8211; delivering immediate ROI by costing less than the PCs you replace.</p>
<p dir="ltr">Kaviza is headquartered in Silicon Valley, CA, has received an investment from Citrix, and has been recognized as: Gartner Cool Vendor 2010, eWeek Product to Watch 2010, Best of Synergy 2010, and Innovation leader 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Octet is Moving!</title>
		<link>http://www.thirdoctet.com/archives/889</link>
		<comments>http://www.thirdoctet.com/archives/889#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:22:08 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Third Octet News]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=889</guid>
		<description><![CDATA[After a year of calling Toronto our home, we&#8217;ve outgrown our space.  As much as we&#8217;d rather not leave, we&#8217;ve found an amazing office north of the city to call our home.  Starting May 1st, our new office will be located in Vaughan.  Stay tuned for our updated address.
]]></description>
			<content:encoded><![CDATA[<p>After a year of calling Toronto our home, we&#8217;ve outgrown our space.  As much as we&#8217;d rather not leave, we&#8217;ve found an amazing office north of the city to call our home.  Starting May 1st, our new office will be located in Vaughan.  Stay tuned for our updated address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Education and Training</title>
		<link>http://www.thirdoctet.com/archives/886</link>
		<comments>http://www.thirdoctet.com/archives/886#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:32:09 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Third Octet News]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=886</guid>
		<description><![CDATA[Third Octet is pleased to announce expanded training and education offerings effective spring 2010.  These introductions will not just be limited to the Information Technology spread, but also to include courses for Business Process Improvement and Leadership and Business Skills.
Within the Information Technology spread, new offerings will include courses for:

Microsoft
Citrix
Cisco
CompTIA
Security
Telecommunications
Help Desk Institute

For Business Process Improvement, watch [...]]]></description>
			<content:encoded><![CDATA[<p>Third Octet is pleased to announce expanded training and education offerings effective spring 2010.  These introductions will not just be limited to the Information Technology spread, but also to include courses for Business Process Improvement and Leadership and Business Skills.</p>
<p>Within the Information Technology spread, new offerings will include courses for:</p>
<ul>
<li>Microsoft</li>
<li>Citrix</li>
<li>Cisco</li>
<li>CompTIA</li>
<li>Security</li>
<li>Telecommunications</li>
<li>Help Desk Institute</li>
</ul>
<p>For Business Process Improvement, watch for:</p>
<ul>
<li>Project Management</li>
<li>ITIL</li>
<li>Business Architecture</li>
</ul>
<p>The Training and Education page will be receiving modifcations over the next several weeks to account for these course introductions.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix XenDesktop 4 Wins InfoWorld 2010 Technology of the Year Award</title>
		<link>http://www.thirdoctet.com/archives/874</link>
		<comments>http://www.thirdoctet.com/archives/874#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:55:45 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Application Delivery]]></category>
		<category><![CDATA[C-Level]]></category>
		<category><![CDATA[Deskside]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=874</guid>
		<description><![CDATA[1/14/2010 » Santa Clara » Citrix Systems, Inc. (NASDAQ: CTXS) today announced that Citrix® XenDesktop™ 4 has been honored as an InfoWorld 2010 Technology of the Year Award winner. Selected by InfoWorld Test Center editors and reviewers, the annual awards identify the best and most innovative products on the IT landscape. Winners are drawn from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1/14/2010 » Santa Clara » </strong>Citrix Systems, Inc. (NASDAQ: CTXS) today announced that <a href="http://www.citrix.com/xendesktop4">Citrix® XenDesktop™ 4</a> has been honored as an <a href="http://www.infoworld.com/d/infoworld/infoworlds-2010-technology-year-awards-458" target="_blank">InfoWorld 2010 Technology of the Year Award</a> winner. Selected by InfoWorld Test Center editors and reviewers, the annual awards identify the best and most innovative products on the IT landscape. Winners are drawn from all of the products tested during the past year, with the final selections made by InfoWorld’s Test Center staff. All products reviewed by the Test Center are eligible to win.<br />
<span id="more-874"></span></p>
<p style="margin-top: 18px;">XenDesktop 4 is a comprehensive desktop virtualization solution that delivers a complete Windows desktop experience as an on-demand service to any user, anywhere, making virtual desktops a mainstream reality for hundreds of millions of corporate employees for the first time ever. Unlike first-generation VDI-only solutions that were applicable only to a narrow set of users, XenDesktop 4 with its new FlexCast™ delivery technology is the first product in the industry to support every major desktop virtualization model in a single, integrated solution – a breakthrough that improves ROI, simplifies management and extends the benefits of virtualization to every employee in the enterprise. XenDesktop 4 further simplifies desktop computing by integrating all the functionality of Citrix XenApp™, enabling customers to deliver on-demand applications as a seamless part of their overall desktop strategy. XenDesktop’s award-winning HDX™ technology also ensures every user receives a high-definition experience. By using up to 90 percent less bandwidth than competing solutions, XenDesktop with HDX is the only solution to deliver a high-definition experience over WAN connections, and can support up to three times more users on the same LAN.</p>
<p>“InfoWorld Technology of the Year award winners are not just the best products in their class, but the products that are leading the way in the technology categories that businesses and IT professionals should care most about,” InfoWorld Test Center Executive Editor Doug Dineley said. “These are the products that are changing the way businesses operate and how people work.”</p>
<p>“We are honored that InfoWorld Test Center editor and reviewers recognized XenDesktop 4 as an InfoWorld 2010 Technology of the Year Award winner. It’s a testament not only to the strength of our innovative solution, but to the growing mainstream adoption of desktop virtualization overall,” said Raj Dhingra, group vice president and general manager, XenDesktop product group at Citrix Systems. “XenDesktop 4 has proven to be a market-leading and award-winning desktop virtualization product and to share this win with other top-notch solutions, like Intel’s Nehalem processor, Microsoft Windows 7 and Apple’s iPhone OS and AppStore is a true achievement.”</p>
<p>Read the entire article at <a href="http://www.citrix.com/English/NE/news/news.asp?newsID=1861638" target="_blank">Citrix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barracuda Networks</title>
		<link>http://www.thirdoctet.com/archives/854</link>
		<comments>http://www.thirdoctet.com/archives/854#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:40:47 +0000</pubDate>
		<dc:creator>thirdoctet</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.thirdoctet.com/?p=854</guid>
		<description><![CDATA[Barracuda Networks Inc. built its reputation as the worldwide leader in content security appliances by offering easy to use and affordable products that protect organizations from email, Web and IM threats. Barracuda Networks has leveraged its success in the security market to offer networking products that improve application delivery and network access as well as world-class solutions for message archiving, backup and data protection.]]></description>
			<content:encoded><![CDATA[<p>Barracuda Networks Inc. built its reputation as the worldwide leader in content security appliances by offering easy to use and affordable products that protect organizations from email, Web and IM threats. Barracuda Networks has leveraged its success in the security market to offer networking products that improve application delivery and network access as well as world-class solutions for message archiving, backup and data protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdoctet.com/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
